Public Scoping Comments
To Locate Your Individual Comment
All scoping comments have been posted to the webpage and have been grouped in batches. In order to locate your individual comment, please complete the following steps. To begin, locate your name on the webpage using the appropriate letters (e.g., A-B, K-L). All names have been organized alphabetically by last name (agencies have been listed separately). Follow the link to your comment number (EI-XXXXX) located next to your name. A PDF will open with all the comments in the batch. Search the PDF (using Control + F) or scroll down to find your name or comment number.
Note: If you submitted a form letter, your comment is the first page of the PDF. It will not have a name attached because it is representative of all those who used the form letter.
A-B | C-D | E-F | G-H | I-J | K-L | M-N | O-P | Q-R | S-T | U-V | W-X | Y-Z | Agencies | Meeting Transcripts
A-B
Name | Comment No. |
Gerald Aaker | EI-19912 |
Sandra Abraham | EI-19044 |
Laura Ackerman | EI-19904 |
Bob Adams | EI-19804 |
Justin Adams | EI-19912 |
Adam Adelmann | EI-19912 |
Martha Adkins | EI-19713 |
EI-20012 | |
Amy Adler | EI-19101 |
Christine Ahlin | EI-19799 |
Kathy Aishton | EI-19799 |
Dona Aitken | EI-19912 |
Judith Akins | EI-19851 |
EI-20202 | |
Anthony Albert | EI-19224 |
EI-19713 | |
Kenneth Albinger | EI-19713 |
Peter Albrecht | EI-19823 |
Gary Albright | EI-19713 |
Jeanie Alderson | EI-19666 |
EI-19112 | |
Janet Alderton | EI-19236 |
EI-19521 | |
Russell Alexander | EI-19416 |
Jill Alexander | EI-19912 |
Nina Alexander | EI-19912 |
Karen Alexander Brown | EI-19423 |
Kathryn Alexandra | EI-19631 |
Ken Allaman | EI-19912 |
Brian Allen | EI-19713 |
Cindy Allen | EI-19713 |
Ralph Allen | EI-19912 |
Susan Allred | EI-19912 |
Emily Almberg | EI-19578 |
Bill Almy | EI-19103 |
Laura Alsenas | EI-19673 |
EI-19713 | |
Arlene Alvarado | EI-19912 |
Vincent Alvarez | EI-19388 |
Darryn Ambrose | EI-19713 |
Madison Ambrose-Hall | EI-19798 |
Peggy Ames-Nerud | EI-19767 |
Elizabeth Ametsbichler | EI-19912 |
Paul Amieux | EI-19965 |
Alexandra Amonette | EI-20093 |
Max Andersen | EI-19713 |
Lois Andersen | EI-19778 |
Dolores Andersen | EI-19885 |
Lyle Anderson | EI-19318 |
TA Anderson | EI-19359 |
EI-19713 | |
Lynn Anderson | EI-19658 |
EI-19713 | |
Shannon Anderson | EI-19713 |
Glen Anderson | EI-19713 |
Helen Anderson | EI-19713 |
Carl Anderson | EI-19729 |
Tom & Marie Anderson | EI-19782 |
Lawrence Anderson | EI-19912 |
Max Anderson | EI-20046 |
Sonja Andreas | EI-19713 |
Anneke Andries | EI-19713 |
Anne Anglim | EI-19912 |
Billy Angus | EI-19912 |
Duane Ankney | EI-19164 |
Lisa Antilla | EI-19713 |
Blair Anundson | EI-19713 |
Jan Apland | EI-19713 |
Biff Michael Appia | EI-19713 |
Brian Arbogast | EI-19713 |
Elisabeth Archer | EI-19713 |
Barbara Archer | EI-19845 |
Walter Archer | EI-19166 |
Sheri Archey | EI-19635 |
EI-19713 | |
Jude Armstrong | EI-19234 |
Lori Armstrong | EI-19912 |
Stephen Arno | EI-19798 |
Matt Arno | EI-19798 |
Lindsay Arnold | EI-19713 |
Jeff Asch | EI-19713 |
Miriam Ascher | EI-19798 |
Cherokee Ash | EI-19912 |
Mandy Ashe | EI-19713 |
Sheila Ashley | EI-19713 |
EI-20041 | |
Tara Ashmore | EI-19561 |
EI-19799 | |
EI-19912 | |
Jan Aszman | EI-19713 |
Jim Atchison | EI-19101 |
EI-19105 | |
Jean & Jack Atthowe | EI-19863 |
Peter Aven | EI-19912 |
Ben Avery | EI-19799 |
Kristina Avery | EI-19815 |
Mike Avery | EI-19912 |
Andrea Avni | EI-19713 |
Ahwren Ayers | EI-19402 |
Charyn Ayoub | EI-20006 |
Suzanne Babayan | EI-19963 |
Bob Bachman | EI-19229 |
Rosalia Badhorse | EI-19912 |
Ben Bahr | EI-19105 |
EI-19166 | |
Benjamin Bahr | EI-19112 |
Antonia Bailey | EI-19415 |
Pamela Baillio | EI-19798 |
Chris Baillio | EI-19799 |
Linda Bainbridge | EI-19713 |
Karren Baird Olson | EI-19861 |
John Baken | EI-19713 |
Norman Thomas Baker | EI-19202 |
Janine Baker | EI-19798 |
Dorothy Baker | EI-19799 |
Doug Balcom | EI-19417 |
EI-19713 | |
Teri Ball | EI-19659 |
Katherine Ball | EI-19912 |
Brad Baner | EI-19989 |
Chris Bangs | EI-19912 |
Anne Banks | EI-19912 |
Elisabeth Banse | EI-19200 |
Erin Barb | EI-19798 |
Kristin Barber | EI-19674 |
EI-19676 | |
Denise Barber | EI-19713 |
Colleen Barcus | EI-19798 |
EI-19799 | |
John Barinaga | EI-19713 |
Dan & Peggy Barkemeyer | EI-19095 |
Bruce Barnbaum | EI-19713 |
Doug Barnes | EI-19912 |
Kyle Barnett | EI-19503 |
Jolisa Barr | EI-19075 |
Tom Barron | EI-19713 |
Vivian Bartlett | EI-19713 |
Wendy Bartlett | EI-19713 |
Robert Bassett | EI-19912 |
Chris Bast | EI-19324 |
Guy Dean Bateman | EI-19114 |
Guy Bateman | EI-19799 |
EI-19912 | |
Douglas Baty | EI-19556 |
Brian Bauer | EI-19912 |
Argyle Baukol | EI-19713 |
Adam Baumgartner | EI-19754 |
Donald Baumgartner | EI-19912 |
Emperor Bazooka | EI-19798 |
David Beale | EI-19798 |
Margo Beamer | EI-19713 |
Jane Beattie | EI-19368 |
EI-19713 | |
Marc Beaudin | EI-19912 |
Kathleen Beavin | EI-19333 |
Elisabeth Bechmann | EI-19713 |
Matthew Becker | EI-19646 |
Dale Becker | EI-19912 |
Diane Beirwagen | EI-19912 |
Victoria Bell | EI-19799 |
Mary Belshaw | EI-19393 |
EI-19821 | |
Laura Belson | EI-19197 |
EI-19713 | |
Rose Bender | EI-20050 |
Marianne Benezet | EI-19798 |
Sara Brooke Benjamin | EI-19015 |
Melanie Bennett | EI-19952 |
Day Benoliel | EI-20092 |
Beverly Bentley | EI-19713 |
Sally Berg | EI-19043 |
EI-19713 | |
EI-19787 | |
Eileen Berg | EI-19713 |
Dian Berger | EI-19310 |
Russ Berger | EI-19311 |
Julie Bergevin | EI-19860 |
Nova Berkshires | EI-19713 |
Ric Bernat | EI-19695 |
Larissa Berry | EI-19912 |
Name | Comment No. |
Sheila Berry | EI-19976 |
Jan Bertelsen-James | EI-19799 |
Bill Bery | EI-19713 |
EI-20063 | |
Randy Best | EI-19799 |
J.C. Bettencourt | EI-19306 |
EI-19713 | |
Jennifer Bezanson | EI-19797 |
Sara Bhakti | EI-19419 |
EI-19713 | |
Don Bianchi | EI-19912 |
Anne Biby | EI-19799 |
Bice Ranch LLC | EI-19079 |
Dawn Bickett | EI-19544 |
Daniel Biehl | EI-19912 |
Donald Biehl | EI-19912 |
Dyani Bingham | EI-19563 |
EI-19912 | |
Paul Birkeland | EI-19937 |
Sally Bisch | EI-19912 |
Norman Bishop | EI-19713 |
Scott Bishop | EI-19713 |
Rosemarie Bisiar | EI-19913 |
Margaret Bitz | EI-19789 |
Mary Bjanesoy | EI-19798 |
Christian Black | EI-19570 |
EI-19799 | |
Laura Black | EI-19861 |
Christian Black | EI-19912 |
Anne Black | EI-20000 |
Edd Blackler | EI-19004 |
EI-19799 | |
EI-19912 | |
EI-19517 | |
Laura Blackmore | EI-19249 |
Tina Blade | EI-19297 |
Stephen Blair | EI-19703 |
Linda Blair | EI-19798 |
Susan Blair | EI-19912 |
Aaron Blake | EI-19331 |
Russell Blalack | EI-19002 |
EI-19181 | |
EI-19713 | |
Feryll Blanc | EI-19435 |
Robert Blickenstaff | EI-19912 |
Irene Blomberg | EI-19458 |
EI-19833 | |
Zack Blomberg | EI-19713 |
N. Zack Blomberg | EI-19832 |
Elizabeth Bloom | EI-19583 |
Robert Bloyer | EI-19713 |
Maureen Bo | EI-19403 |
Sara Bobby | EI-19803 |
Christian Bock | EI-19240 |
Rob Bodner | EI-19713 |
Cathy Boeker | EI-19713 |
Laurie Bogart | EI-19799 |
EI-19912 | |
Mara Bohman | EI-19713 |
Jerry Bolin | EI-19912 |
Shirley Bollinger | EI-19031 |
Virginia Bolten | EI-19799 |
Bones Brothers Ranch | EI-19125 |
Richard Bonine | EI-19103 |
Michael Bonner | EI-19713 |
Christine Bonney | EI-19713 |
Mary Bonnier | EI-19345 |
Alexis Bonogofsky | EI-19000 |
EI-19102 | |
EI-19112 | |
EI-19166 | |
Barbara Booher | EI-19863 |
Gino Borland | EI-19713 |
John Bosche | EI-19378 |
EI-19379 | |
EI-19380 | |
Stacia Boston | EI-19945 |
Sally Bostrom | EI-19912 |
Anne And Mike Botwin | EI-19713 |
Carol Boudreau | EI-19193 |
Sylvia Boudreau | EI-19485 |
Charlotte Bowenhollow | EI-19664 |
Margot Boyer | EI-19713 |
Heidi Boynton | EI-19713 |
Alan Bradley | EI-19799 |
Steve Brady | EI-19105 |
Theresa Brady | EI-19112 |
Elizabeth Braided Hair | EI-19000 |
EI-19112 | |
EI-19164 | |
EI-19849 | |
Barbara Braided Hair | EI-19000 |
Jessica Braided Hair | EI-19101 |
Otto Braided Hair | EI-19105 |
Vanessa Braided Hair | EI-19000 |
Laura Brakke | EI-19642 |
Linda Branae | EI-19799 |
Karen Brandenburger | EI-19535 |
C. Branson | EI-19713 |
EI-19912 | |
Carol Brawley | EI-19912 |
Karen Bray | EI-19434 |
Julia Brayshaw | EI-19713 |
John Bremer | EI-19498 |
John Brenneman | EI-19713 |
Celine Bressler | EI-19713 |
Corey Bressler | EI-19912 |
EI-20077 | |
Abigail Breuer | EI-19889 |
Lee Bridges | EI-19798 |
Sally & Dick Brigham | EI-19206 |
Dianna Broadie | EI-19104 |
EI-19173 | |
Hugh Broadus | EI-19101 |
Charles Brod | EI-19447 |
Mary Grace Brogdon | EI-19414 |
Cara Brooke | EI-19713 |
Collette Brooks Hops | EI-19115 |
Robert Broska | EI-20201 |
Diane Brower | EI-20108 |
Claudia Brown | EI-19006 |
S.F. Brown | EI-19210 |
Sheila Brown | EI-19515 |
Richard Brown | EI-19575 |
Madeleine Brown | EI-19643 |
Joseph Brown | EI-19684 |
Sandy Brown | EI-19713 |
Steven Brown | EI-19713 |
Leesa Brown | EI-19798 |
Virjeana Brown | EI-19799 |
Evan Brown | EI-19836 |
Nancy Brown | EI-19912 |
Leesa Brown | EI-19912 |
Keith Brown | EI-19912 |
Virjeana Brown | EI-19990 |
Joan Brownell | EI-19713 |
EI-19894 | |
Mark Browning | EI-19041 |
Cort Brumfield | EI-19713 |
Christopher Brunje | EI-19713 |
Carol Bryan | EI-19319 |
EI-19713 | |
John Bryan | EI-19713 |
Carol Suzanne Bryan | EI-19847 |
Philip Bryer | EI-19713 |
Tony Buch | EI-19713 |
Scott Buchner | EI-19592 |
Denise Buchner | EI-19799 |
Joanna Buehler | EI-19713 |
Lisa Buehler | EI-19713 |
EI-19798 | |
EI-19799 | |
EI-19912 | |
Janice Buehler | EI-19912 |
Rebecca Buell | EI-19713 |
Alaina Buffalo Spirit | EI-20086 |
Stephanie Buffum | EI-19528 |
Debra Bullington | EI-19863 |
Joyce Bunch | EI-19713 |
Sherry Bupp | EI-19437 |
EI-19713 | |
Krista Burdick | EI-19650 |
Don Burgard | EI-19912 |
Stephen Burger | EI-19713 |
Gerry Burnett | EI-19672 |
Gerald Burnett | EI-19713 |
John Burns | EI-19713 |
Jim Burns | EI-19912 |
Rosemary Burton | EI-19086 |
Chris & Dorothy Busch | EI-19799 |
Chris Busch | EI-19912 |
Lowell Bushey | EI-19713 |
Chantal Buslot | EI-19713 |
Jeffrey Butts | EI-19749 |
EI-19755 | |
Mary Byers | EI-19912 |
Holly Byrne | EI-19895 |
Cathy Byron | EI-19102 |
Lori Byron | EI-19861 |